Located on the first floor of the hotel block with rooms on both sides of the corridor, these rooms offer views of the gardens on one side and the seasonal river on the other
| Room Type | Villa | Standard (g) | Standard (f) | Deluxe | suite |
| Apt For | Family's | Elders/Senior Citizens | Groups | Couples | Everyone |
| Accommodates* | 05 | 03 | 03 | 03 | 03 |
| Handicap friendly | ![]() |
![]() |
![]() |
![]() |
![]() |
| Child Friendly | ![]() |
![]() |
![]() |
![]() |
![]() |
Amenities |
| Centralized Air Conditioning | | | | | |
| 24 Hour Hot Water | | | | |
|
| 24 Hour Power Bacup | | | | | |
| 32* LCD TV with xyz Channels | |
|
|
|
|
| WI-FI Internet Access | | | | | |
| 24 Hour Room Service | | | | | |
| Digital Safe | | | | | |
| Mini Bar With Beverage | | | | | |
| Wardrobe | | | | | |
| Luggage Rack | | | | | |
| Bathrobe & Slippers | |
||||
| Hair Drier | | | | | |
| Bath Tub | | |
|||
| Bathroom Cosmetics | | | | | |
Specifications |
| Room Area | 850 sq feet | 270 sq feet | 270 sq feet | 310 sq feet | 460 sq feet |
| Bathroom Area | 100 sq feet | 60 sq feet | 60 sq feet | 70 sq feet | 110 sq feet |
| Number | 9 | 4 | 18 | 7 | 2 |
| Bed Type | King/Queen | Twin | Twin/King | King | King |





![]() |
|
